Evening everyone,
Today was quite busy on both the UP and BNSF, a lot of empty UP coal drags headed west. First thing this morning two power transfers headed west, the first consisted of 8 units, the other 9, including two UP Gensets, #'s 2735 and 2737. Saw a lot of ex-SP (patched) AC4400's, seemed to be one on every other train. Also caught a LTEX ex-SP SD40T-2 and ex-CNW SD40-2 #3028 headed east. On the BNSF there was also quite an interesting mix of power including an ex- SF SD45-2 #6465 as well as a CN SD70M-2 #8018 leading a eastbound mixed freight. Not bad considering it rained nearly all day, some photos are a little dark, but at least I have a photo.
Here is a train line-up from 17:00 - 23:10 - May 16th, 2007
(1 - UP 7241 WB COAL 17:01
(2 - UP 3044 WB MIXED 17:39
(3 - BNSF 5037 EB MIXED 19:53
(4 - BNSF 857 WB MIXED 19:58
(5 - UP 3033 EB STACKER 20:32
(6 - UP 9096 WB MIXED 21:07
(7 - UP 5826 EB COAL 21:19
(8 - UP 3838 EB AUTO 21:44
(9 - UP 5763 WB STACKER 21:44
(10 - BNSF 4867 EB STACKER 22:01
(11 - BNSF 4185 WB STACKER 22:06
(12 - UP 5820 WB COAL 22:13
(13 - UP 5542 EB AUTO/STACKER 22:16
(14 - UP 6624 EB COAL 22:25
(15 - BNSF 4745 EB STACKER 22:39
(16 - UP 4898 WB STACKER 23:04
Thanks for reading and enjoy!
